Size Guide

Size Chart - Straight Leg Pants

S M L XL 2XL
inch cm inch cm inch cm inch cm inch cm
Length 40.6  103  40.9  104  41.3  105  41.7  106  42.1  107 
Waist 13.8  35  14.6  37  15.4  39  16.1  41  16.9  43 
Hip 21.3  54  22.0  56  22.8  58  23.6  60  24.4  62 

 

Size Chart - Oversize Heavyweight Hoodie

XS S M L XL 2XL 3XL 4XL
inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Chest 22.8  58  23.6  60  24.4  62  25.6  65  26.8  68  28.0  71  29.1  74  30.3  77 
Sleeve Length 22.4  57  22.8  58  23.2  59  23.6  60  24.4  62  24.8  63  25.2  64  25.6  65 
Length 26.0  66  26.8  68  27.6  70  28.3  72  29.1  74  29.9  76  30.7  78  31.5  80 
Shoulder 21.7  55  22.4  57  23.2  59  24.4  62  25.6  65  26.8  68  28.0  71  29.1  74 

 

Size Chart - Oversize Hoodie

S M L XL 2XL
inch cm inch cm inch cm inch cm inch cm
Chest 26.0  66  26.8  68  27.6  70  28.3  72  29.1  74 
Length 27.6  70  28.3  72  29.1  74  29.9  76  30.7  78 
Shoulder 25.6  65  26.4  67  27.2  69  28.0  71  28.7  73 
Sleeve length 21.1  53.5  21.5  54.5  21.9  55.5  22.2  56.5  22.6  57.5 

 

Size Chart - Oversize Hidden Pocket Hoodie

XS S M L XL 2XL 3XL 4XL
inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Chest 22.4  57  23.2  59  24.4  62  25.2  64  26.4  67  27.2  69  28.3  72  29.1  74 
Sleeve Length 23.4  59.5  23.8  60.5  24.2  61.5  24.6  62.5  25.0  63.5  25.4  64.5  25.8  65.5  26.2  66.5 
Length 27.2  69  27.8  70.5  28.3  72  28.9  73.5  29.5  75  30.1  76.5  30.7  78  31.3  79.5 
Shoulder 23.6  60  24.4  62  25.2  64  26.0  66  26.8  68  27.6  70  28.3  72  29.1  74 

 

Size Chart - Crop Top

S M L XL
inch cm inch cm inch cm inch cm
Chest 14.0  35.5  14.8  37.5  15.2  38.5  15.6  39.5 
Length 15.0  38  15.4  39  15.7  40  16.1  41 
Shoulder 13.2  33.5  13.8  35  14.4  36.5  14.6  37 
Sleeve length 3.5  3.7  9.5  3.9  10  4.1  10.5 

 

Size Chart - Unisex Basic

S M L XL XXL
inch cm inch cm inch cm inch cm inch cm
Chest 21.9  55.5  22.6  57.5  23.6  60  24.6  62.5  25.6  65 
Length 27.6  70  28.3  72  29.1  74  29.9  76  30.7  78 
Shoulder 21.1  53.7  21.7  55.2  22.4  57  23.1  58.8  23.9  60.6 
Sleeve length 8.2  20.9  8.4  21.4  8.7  22  8.9  22.6  9.1  23.2 

 

Size Chart - Colour-Blocked Sleeve

S M L XL 2XL
inch cm inch cm inch cm inch cm inch cm
Chest 21.7  55  22.4  57  23.2  59  24.0  61  24.8  63 
Length 27.2  69  28.0  71  28.7  73  29.5  75  30.3  77 
Sleeve length 15.4  39  15.7  40  16.1  41  16.5  42  16.9  43 

Size Chart - Oversize

S M L XL 2XL
inch cm inch cm inch cm inch cm inch cm
Chest 22.0  56  22.8  58  23.6  60  24.4  62  25.2  64 
Length 27.6  70  28.3  72  29.1  74  29.9  76  30.7  78 
Shoulder 20.9  53  21.7  55  22.4  57  23.2  59  24.0  61 
Sleeve length 8.2  20.8  8.5  21.5  8.7  22.2  9.0  22.9  9.3  23.6 

 

Size Chart - Drop Shoulder 

S M L XL 2XL
inch cm inch cm inch cm inch cm inch cm
Chest 20.5  52  21.3  54  22.0  56  22.8  58  23.6  60 
Length 26.4  67  27.2  69  28.0  71  28.7  73  29.5  75 
Shoulder 19.7  50  20.5  52  21.3  54  22.0  56  22.8  58 
Sleeve length 7.9  20  8.3  21  8.7  22  9.1  23  9.4  24